#23 Brynn McGarvey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 01, 2021 | vs Rio Grande | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 04, 2021 | at Point Park | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 07, 2021 | at Holy Cross (Ind.) | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 11, 2021 | at Shawnee State | 2-1 | * | 1 | 0 | 2 | 4 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | |
Sep 14, 2021 | HUNTINGTON | 0-0 | * | 0 | 0 | 0 | 3 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 18, 2021 | at Bethel (Ind.) | 2-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 1 | 0 |
Sep 21, 2021 | GOSHEN | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 25, 2021 | at Siena Heights | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 29, 2021 | INDIANA TECH | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 02, 2021 | MICHIGAN-DEARBORN | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 06, 2021 | at Cleary | 5-0 | * | * | 2 | 0 | 4 | 3 | .308 | 3 | .769 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 09, 2021 | AQUINAS | 1-1 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2021 | MADONNA | 1-2 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 2021 | at Rochester (Mich.) | 4-0 | * | * | 2 | 1 | 5 | 3 | .375 | 2 | .750 | 0-0 | 1 | 0-0 | 1 | 0 |
Oct 20, 2021 | at Northwestern Ohio | 1-4 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 23, 2021 | LAWRENCE TECH | 0-0 | * | * | 0 | 0 | 0 | 3 | .316 | 3 | .789 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 27, 2021 | at Concordia (Mich.) | 2-0 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2021 | at Cornerstone | 1-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 03, 2021 | at Siena Heights | 2-4 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 28-19 | 19 | 14 | 6 | 1 | 13 | 20 | .300 | 16 | .800 | 1-0 | 2 | 0-0 | 3 | 0 |
Games played: 19 Shots per game: 1.05 Goals per game: 0.32 Assists per game: 0.05 Points per game: 0.68 |